Ferroptosis is a form of programmed cell death that is caused by iron ion-dependent accumulation of lipid peroxides. Ferroptosis has been shown to follow a different cell death pathway to apoptosis. This cellular mechanism is therefore attracting attention as a new target for cancer therapy, neurodegenerative diseases and hepatitis (NASH).
Are you looking for potential therapeutic targets for senescence-associated diseases? Discover our offer divided into two product categories: the lipid peroxide and iron detection reagents & the oxidative stress- and metabolism-related reagents and kits.
This complete solution from our partner Dojindo will help you to identify iron metabolism targets.
Product Name | Liperfluo | MitoPeDPP | Mito-FerroGreen | FerroOrange |
---|---|---|---|---|
Item# | L248 | M466 | M489 | F374 |
Target | Lipid Peroxidation | Lipid Peroxidation | Ferrous Ion (Fe2+) | Ferrous Ions (Fe2+) |
Localisation | Intracellular | Mitochondria | Mitochondria | Mitochondria |
Detection | Fluorescence (524 nm/535 nm) | Fluorescence (452 nm/470nm) | Fluorescence (505nm/580nm) | Fluorescence (543nm/580nm) |
Instrument | Fluorescence Microscope, FCM | Fluorescence Microscope, FCM | Fluorescence Microscope, Microplate Reader | Fluorescence Microscope |
Sample | Live Cell | Live Cell | Live Cell | Live Cell |
FerroOrange (F374) – Live Cell Imaging
Ex/Em = 561 nm/570-620 nm, Scale bars 20 μm
A: Control
B: Ammonium iron (II) sulfate and 2,2′-Bipyridyl (Bpy) treated
C: Ammonium iron (II) sulfate treated
The fluorescence intensity of FerroOrange was increased in HeLa cells treated with Ammonium iron (II) sulfate compared with the findings in untreated cells; conversely, its fluorescence intensity was decreased in cells treated with Bpy.
Product Name | ROS Assay Kit | GSSG/GSH Quantification Kit | Glutamine Assay Kit-WST | Glutamate Assay Kit-XDT |
---|---|---|---|---|
Item# | R252 | G257 | G268 | G269 |
Target | ROS (Reactive oxygen species) | Glutathione (oxidized/reduced) | Glutamine | Glutamate |
Localisation | Intracellular | Intracellular | Intracellular/Extracellular | Intracellular/Extracellular |
Detection | Fluorescence (505 nm/525 nm) | Colorimetric: 412 nm | Colorimetric: 450 nm | Colorimetric: 450 nm |
Instrument | Fluorescence Microscope, FCM, Microplate Reader | Microplate Reader | Microplate Reader | Microplate Reader |
Sample | Live Cell | Cell, Tissue, Blood Plasma, Red Blood Cell | Cell, Cell Culture | Cell, Cell Culture |
Benefit from the best solutions to answer all your needs
You focus on your goals, we take care of all the rest
Global solutions, locally accessible throughout Europe
Full respect of ethical, legal & shipping regulations
2023 © Tebubio all rights reserved