NBR1 | Autophagy substrate NBR1
NBR1 | Autophagy substrate NBR1 (affinity purified),(Host: Rabbit),(Purity: Affinity purified serum)
Trxf1/2 | Thioredoxin F1/F2
Trxf1/2 | Thioredoxin F1/F2 (chloroplastic),(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
TrxM1/M2 | Thioredoxin M1/M2
TrxM1/M2 | Thioredoxin M1/M2 (chloroplastic),(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
ATG8A-I | Autophagy-related protein 8A-I isoforms,
ATG8A-I | Autophagy-related protein 8A-I isoforms,(Host: Rabbit),(Purity: Serum)
UGPase | UDP-glucose pyrophosphorylase
UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker) (Hordeum vulgare),(Host: Rabbit),(Purity: Serum)
ASH1 | Histone-lysine N-methyltransferase ASH1,
ASH1 | Histone-lysine N-methyltransferase ASH1,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
LHCSR1,
LHCSR1,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
RBP40 | 38 kDa RNA-binding protein,
RBP40 | 38 kDa RNA-binding protein,(Host: Rabbit),(Purity: Serum)
V-ATPase, a1 | vacuolar H+-ATPase subunit a isoform 1,
V-ATPase, a1 | vacuolar H+-ATPase subunit a isoform 1,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)