PsbO1 | 33 kDa of the oxygen evolving complex
PsbO1 | 33 kDa of the oxygen evolving complex (OEC) of PSII,(Host: Rabbit),(Purity: Serum)
PsbO2 | 33 kDa of the oxygen evolving complex
PsbO2 | 33 kDa of the oxygen evolving complex (OEC) of PSII,(Host: Rabbit),(Purity: Serum)
UAGPase | UDP-GlcNAc pyrophosphorylase,
UAGPase | UDP-GlcNAc pyrophosphorylase,(Host: Rabbit),(Purity: Serum)
MIP1 | Aquaporin, glycerol transport activity,
MIP1 | Aquaporin, glycerol transport activity,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
SUS1 | Sucrose synthase 1,
SUS1 | Sucrose synthase 1,(Host: Rabbit),(Purity: Serum)
ATG4 | Autophagy protein 4,
ATG4 | Autophagy protein 4,(Host: Rabbit),(Purity: Serum)
RPN6 | 26S proteasome non-ATPase regulatory subunit 9 ,
RPN6 | 26S proteasome non-ATPase regulatory subunit 9 ,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
PAB | protein in chloroplast atpase biogenesis,
PAB | protein in chloroplast atpase biogenesis,(Host: Rabbit),(Purity: Serum)
At2g21960,
At2g21960,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)