BIN2 | Brassinosteroid insensitive 2,
BIN2 | Brassinosteroid insensitive 2,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
SOBIR1 | Suppressor of BIR1
SOBIR1 | Suppressor of BIR1 (rabbit antibody),(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
TPL | Transcription factor TOPLESS
TPL | Transcription factor TOPLESS (rabbit antibody),(Host: Rabbit),(Purity: Affinity purified serum in PBS pH 7.4.)
TGA1 | TGACG motif-binding factor 1, bZIP transcription fact
TGA1 | TGACG motif-binding factor 1, bZIP transcription factor,(Host: Rabbit),(Purity: Affinity purified serum in PBS pH 7.4.)
cpCK2 | Casein kinase II subunit alpha
cpCK2 | Casein kinase II subunit alpha (chloroplastic) ,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
BZR1 | Brassinazole resistant 1,
BZR1 | Brassinazole resistant 1,(Host: Rabbit),(Purity: Serum)
Rabbit anti-Hamster IgG
Rabbit anti-Hamster IgG (H&L), HRP conjugated, min. cross reactivity to human serum proteins,(Host: Rabbit),(Purity: Affinity purified)
Rabbit anti-Hamster IgG (H&L), min. cross reactivity to human serum proteins,(Host: Rabbit),(Purity: Affinity purified)
Normal Bovine Serum
Normal Bovine Serum (10 ml),(Host: Bovine),(Purity: Lipid extracted and dialyzed against 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2)