MYC2 | Transcription factor MYC2,(Host: Rabbit),(Purity: Ser
MYC2 | Transcription factor MYC2,(Host: Rabbit),(Purity: Serum)
ABI2 | Abscisic acid insensitive 2,(Host: Rabbit),(Purity: A
ABI2 | Abscisic acid insensitive 2,(Host: Rabbit),(Purity: Affinity purified serum)
NtcA | Global nitrogen regulator,(Host: Rabbit),(Purity: Aff
NtcA | Global nitrogen regulator,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
DGAT2A | Acyl-CoA: Diacylglycerol acyltransferase,(Host: Rab
DGAT2A | Acyl-CoA: Diacylglycerol acyltransferase,(Host: Rabbit),(Purity: Serum)
CrPDAT1 | Phospholipid: diacylglycerol acyltransferase,(Host
CrPDAT1 | Phospholipid: diacylglycerol acyltransferase,(Host: Rabbit),(Purity: Serum)
Rabbit anti-Mouse IgG (H&L), DyLight® 550 conjugated,min. cr
Rabbit anti-Mouse IgG (H&L), DyLight® 550 conjugated,min. cross-reactivity to human serum,(Host: Rabbit),(Purity: Affinity purified rabbit IgG)
DCL3 | Dicer-like protein 3,(Host: Rabbit),(Purity: Affinity
DCL3 | Dicer-like protein 3,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
PIP2-1-7 | Plasma membrane aquaporin isoforms 1-7 (C-termina
PIP2-1-7 | Plasma membrane aquaporin isoforms 1-7 (C-terminal),(Host: Rabbit),(Purity: Serum)
RPS14 | 40S ribosomal protein S14-1 ,(Host: Rabbit),(Purity:
RPS14 | 40S ribosomal protein S14-1 ,(Host: Rabbit),(Purity: Affinity purified serum in PBS pH 7.4)