PSA2 | Photosystem I assembly factor 2,
PSA2 | Photosystem I assembly factor 2,(Host: Rabbit),(Purity: Serum)
ClpP6 | chloroplast ClpP6 proteolytic subunit,
ClpP6 | chloroplast ClpP6 proteolytic subunit,(Host: Rabbit),(Purity: Serum)
SbtA | Sodium-dependent bicarbonate transporter ,
SbtA | Sodium-dependent bicarbonate transporter ,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
CCA1 | Circadian clock associated 1,
CCA1 | Circadian clock associated 1,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
LHY | Late elongated hypocotyl ,
LHY | Late elongated hypocotyl ,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
ZTL
ZTL (ADO1) | Zeitlupe (Adagio protein 1),(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
S6K1-2 | Ribosomal-protein S6 kinase homolog 1,2 - phosphory
S6K1-2 | Ribosomal-protein S6 kinase homolog 1,2 - phosphorylated,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
KDEL | Endoplasmic reticulum retention signal,
KDEL | Endoplasmic reticulum retention signal,(Host: Rabbit),(Purity: Affinity purified serum),(Size: 50 µg (1 mg/ml))
Calcineurin/EF-hand motif ,
Calcineurin/EF-hand motif ,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)