LEA4-25 | Group 4-late embryogenesis abundant protein ,
LEA4-25 | Group 4-late embryogenesis abundant protein ,(Host: Rabbit),(Purity: Serum)
LEA4-5 | Late embryogenesis abundant protein 4-5,
LEA4-5 | Late embryogenesis abundant protein 4-5,(Host: Rabbit),(Purity: Serum)
LEA4-5 | Late embryogenesis abundant protein 4-5
LEA4-5 | Late embryogenesis abundant protein 4-5 (affinity purified),(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
CsoS1A/B/C | Major carboxysome shell protein 1A, AB, 1C,
CsoS1A/B/C | Major carboxysome shell protein 1A, AB, 1C,(Host: Rabbit),(Purity: Affinity purified serum in PBS, pH 7.4)
KrP | Kelch repeat-containing protein / galactose oxidase
KrP | Kelch repeat-containing protein / galactose oxidase (At3g07720),(Host: Rabbit),(Purity: Serum)
LHCSR3,
LHCSR3,(Host: Rabbit),(Purity: Serum)
Deg8 | protease Do-like 8, chloroplastic,
Deg8 | protease Do-like 8, chloroplastic,(Host: Rabbit),(Purity: Serum)
CPT6 | cis-prenyltransferase 6 ,
CPT6 | cis-prenyltransferase 6 ,(Host: Rabbit),(Purity: Affinity purified serum)
ATG8 | Autophagy-related protein,
ATG8 | Autophagy-related protein,(Host: Rabbit),(Purity: Serum)